127,500+ Unique Subscribers and 255,963+ Social Media Followers
Planning to discount your ebook on any retailer? Try one of our ebook promotional features to boost your sales and ranking. We’ll email your deal to our subscribers and they’ll download your book directly from retailers.
Scheduling is easy and you only submit each book once. Then it’s waiting on your dashboard for whenever you’re ready for your next promotion. You also get a FREE permanent listing on our database of rated books My Book Ratings. All prices are in US dollars.
(Please note that these prices apply to our regular single book retailer promotions and not to group retailer deals.)
Book Cave fee by Book Price | |||||
---|---|---|---|---|---|
Genre | Subscribers | Free | <$1.00 | $1.00 to $1.99 | >$1.99 |
Book Cave Picks | 124010 | $5.00 | |||
Action & Adventure | 108500 | $47.00 | $36.00 | $38.00 | $40.00 |
Action & Adventure | $71.00 | $54.00 | $57.00 | $60.00 | |
Advice & How-To | 100705 | $24.00 | $17.00 | $19.00 | $31.00 |
Advice & How-To | $36.00 | $26.00 | $29.00 | $47.00 | |
Apocalyptic (Post-Apocalyptic) and Dystopian | 102648 | $43.00 | $32.00 | $34.00 | $37.00 |
Apocalyptic (Post-Apocalyptic) and Dystopian | $65.00 | $48.00 | $51.00 | $56.00 | |
Biographies & Memoirs | 102801 | $27.00 | $19.00 | $22.00 | $33.00 |
Biographies & Memoirs | $41.00 | $29.00 | $33.00 | $50.00 | |
Business | 96984 | $24.00 | $17.00 | $19.00 | $31.00 |
Business | $36.00 | $26.00 | $29.00 | $47.00 | |
Chapter Books & Middle Grade | 98486 | $24.00 | $17.00 | $19.00 | $31.00 |
Chapter Books & Middle Grade | $36.00 | $26.00 | $29.00 | $47.00 | |
Chick Lit | 103868 | $49.00 | $38.00 | $40.00 | $42.00 |
Chick Lit | $74.00 | $57.00 | $60.00 | $63.00 | |
Christian & Religious Speculative Fiction | 100136 | $39.00 | $28.00 | $30.00 | $32.00 |
Christian & Religious Speculative Fiction | $59.00 | $42.00 | $45.00 | $48.00 | |
Christian Fiction | 102545 | $49.00 | $38.00 | $40.00 | $42.00 |
Christian Fiction | $74.00 | $57.00 | $60.00 | $63.00 | |
Cooking | 102237 | $24.00 | $17.00 | $19.00 | $31.00 |
Cooking | $36.00 | $26.00 | $29.00 | $47.00 | |
Fantasy | 107908 | $47.00 | $33.00 | $36.00 | $38.00 |
Fantasy | $71.00 | $50.00 | $54.00 | $57.00 | |
Fantasy, Contemporary | 107315 | $47.00 | $33.00 | $36.00 | $38.00 |
Fantasy, Contemporary | $71.00 | $50.00 | $54.00 | $57.00 | |
Fantasy, Epic | 107406 | $47.00 | $33.00 | $36.00 | $38.00 |
Fantasy, Epic | $71.00 | $50.00 | $54.00 | $57.00 | |
Free Novellas | 109204 | $49.00 | n/a | ||
Free Novellas | $74.00 | n/a | |||
General Fiction | 108636 | $40.00 | $28.00 | $31.00 | $40.00 |
General Fiction | $60.00 | $42.00 | $47.00 | $60.00 | |
General Nonfiction | 101918 | $37.00 | $26.00 | $28.00 | $37.00 |
General Nonfiction | $56.00 | $39.00 | $42.00 | $56.00 | |
Historical Fiction | 106734 | $47.00 | $36.00 | $38.00 | $40.00 |
Historical Fiction | $71.00 | $54.00 | $57.00 | $60.00 | |
Horror | 102029 | $37.00 | $26.00 | $28.00 | $37.00 |
Horror | $56.00 | $39.00 | $42.00 | $56.00 | |
Humor | 106214 | $43.00 | $32.00 | $34.00 | $37.00 |
Humor | $65.00 | $48.00 | $51.00 | $56.00 | |
LGBTQ+ | 73412 | $24.00 | $12.00 | $16.00 | $19.00 |
LGBTQ+ | $36.00 | $18.00 | $24.00 | $29.00 | |
Motivational (Nonfiction) | 99274 | $24.00 | $17.00 | $19.00 | $31.00 |
Motivational (Nonfiction) | $36.00 | $26.00 | $29.00 | $47.00 | |
Mysteries & Suspense | 110430 | $49.00 | $38.00 | $40.00 | $42.00 |
Mysteries & Suspense | $74.00 | $57.00 | $60.00 | $63.00 | |
Mysteries & Suspense, Cozy | 109073 | $49.00 | $38.00 | $40.00 | $42.00 |
Mysteries & Suspense, Cozy | $74.00 | $57.00 | $60.00 | $63.00 | |
Mysteries & Suspense, Supernatural | 106950 | $47.00 | $33.00 | $36.00 | $38.00 |
Mysteries & Suspense, Supernatural | $71.00 | $50.00 | $54.00 | $57.00 | |
Picture Books | 97951 | $24.00 | $12.00 | $16.00 | $19.00 |
Picture Books | $36.00 | $18.00 | $24.00 | $29.00 | |
Poetry | 27182 | $7.00 | $5.00 | n/a | |
Poetry | $10.00 | $7.00 | n/a | ||
Religious & Inspirational | 100973 | $40.00 | $28.00 | $31.00 | $40.00 |
Religious & Inspirational | $60.00 | $42.00 | $47.00 | $60.00 | |
Romance, Contemporary | 109356 | $49.00 | $38.00 | $40.00 | $42.00 |
Romance, Contemporary | $74.00 | $57.00 | $60.00 | $63.00 | |
Romance, Historical | 107125 | $49.00 | $38.00 | $40.00 | $42.00 |
Romance, Historical | $74.00 | $57.00 | $60.00 | $63.00 | |
Romance, New Adult | 107629 | $49.00 | $38.00 | $40.00 | $42.00 |
Romance, New Adult | $74.00 | $57.00 | $60.00 | $63.00 | |
Romance, Speculative (Sci-fi, Fantasy, Paranormal) | 106937 | $47.00 | $36.00 | $38.00 | $40.00 |
Romance, Speculative (Sci-fi, Fantasy, Paranormal) | $71.00 | $54.00 | $57.00 | $60.00 | |
Romantic Comedy | 110778 | $49.00 | $38.00 | $40.00 | $42.00 |
Romantic Comedy | $74.00 | $57.00 | $60.00 | $63.00 | |
Romantic Suspense | 109846 | $49.00 | $38.00 | $40.00 | $42.00 |
Romantic Suspense | $74.00 | $57.00 | $60.00 | $63.00 | |
Science Fiction | 104731 | $43.00 | $32.00 | $34.00 | $37.00 |
Science Fiction | $65.00 | $48.00 | $51.00 | $56.00 | |
Teen & Young Adult Fiction, Realistic | 103416 | $47.00 | $36.00 | $38.00 | $40.00 |
Teen & Young Adult Fiction, Realistic | $71.00 | $54.00 | $57.00 | $60.00 | |
Teen & Young Adult, Speculative (Sci-fi, Fantasy, Paranormal) | 104292 | $47.00 | $36.00 | $39.00 | $40.00 |
Teen & Young Adult, Speculative (Sci-fi, Fantasy, Paranormal) | $71.00 | $54.00 | $59.00 | $60.00 | |
Thrillers | 107764 | $47.00 | $36.00 | $38.00 | $40.00 |
Thrillers | $71.00 | $54.00 | $57.00 | $60.00 | |
True Crime | 104531 | $37.00 | $26.00 | $28.00 | $37.00 |
True Crime | $56.00 | $39.00 | $42.00 | $56.00 | |
Women's Fiction | 106497 | $47.00 | $31.00 | $33.00 | $38.00 |
Women's Fiction | $71.00 | $47.00 | $50.00 | $57.00 |
We choose 1-2 FREE books each day to send to our “picks” list in addition to any chosen list. Keep in mind there is crossover between lists. If you choose the additional “picks” option, you will only be charged if your book is chosen for that day. Also note that while our subscribers do sign up to receive books with certain ratings, the difference in subscriber totals between each of the different ratings is less than ten percent, and in many cases the difference is much lower.